Archaeology and Archaeometry
This opportunity is closed (no longer listed as open on Grants.gov since ).
Check the official listing for any updates.
Open grants from U.S. National Science Foundation
Open grants from U.S. National Science Foundation. Source: Grants.gov| Grant | Agency | Max award | Closes |
|---|
| Historically Black Colleges and Universities - Excellence in Research (HBCU - EiR) | U.S. National Science Foundation | Not specified | |
| Mathematical Sciences Postdoctoral Research Fellowships (MSPRF) | U.S. National Science Foundation | Not specified | |
| Geometric Analysis | U.S. National Science Foundation | Not specified | |
| Topology | U.S. National Science Foundation | Not specified | |
| Unlocking Dataset Value for AI-Enabled Scientific Discovery (AI Datasets) | U.S. National Science Foundation | Not specified | |
| U.S. National Science Foundation State and Regional Artificial Intelligence Infrastructure Hubs: | U.S. National Science Foundation | Not specified | |
| NSF Small Business Innovation Research / Small Business Technology Transfer Phase I, Phase II, Fast-Track Programs: A Pilot Emphasis on Scientific Instrumentation | U.S. National Science Foundation | Not specified | |
| SBE Postdoctoral Research Fellowships | U.S. National Science Foundation | $170,000 | |
| PFE: Research Initiation in Engineering Formation (PFE: RIEF) | U.S. National Science Foundation | Not specified | |
| Applied Mathematics | U.S. National Science Foundation | Not specified | |
All grants closing soon