Disaster Prevention and Relief Grants Open Now (Oct 2026): Deadlines & Max Awards
As of , 8 open grants are listed here; 1 close within 30 days and the soonest deadline is . The median maximum award is $3,500,000 (4 of 8 list an amount). Most come from AmeriCorps (2).
8 opportunities.
Open grants
| Grant | Agency | Max award | Closes |
|---|---|---|---|
| Fiscal Year (FY) 2027 AmeriCorps Seniors RSVP Competition | AmeriCorps | Not specified | |
| Fiscal Year (FY) 2027 AmeriCorps State and National Competitive Grants | AmeriCorps | Not specified | |
| ROSS Rapid Response Program | Department of Housing and Urban Development | $250,000 | |
| Fiscal Year 2026 Flood Mitigation Assistance Swift Current | Department of Homeland Security - FEMA | Not specified | |
| Military and Civilian Partnership for Trauma Readiness Grant Program/Mission Zero | Admin for Strategic Preparedness and Response | $4,000,000 | Forecast |
| Partnership for Disaster Health Response System | Assistant Secretary for Preparedness and Response | $3,000,000 | Forecast |
| Pacific Disaster Center | Washington Headquarters Services | Not specified | Forecast |
| FY26 US DOT Drone Infrastructure Inspection Grants (DIIG) Program | 69A345 Office of the Under Secretary for Policy | $9,000,000 | Forecast |
FAQ
How many grants are open right now?
8 opportunities are listed on this page as of , based on Grants.gov public data.
Which one closes first?
Fiscal Year (FY) 2027 AmeriCorps Seniors RSVP Competition (AmeriCorps) closes on .
What is the largest award listed?
FY26 US DOT Drone Infrastructure Inspection Grants (DIIG) Program offers up to $9,000,000.
Is it free to apply?
Yes. Applying for federal grants is free and is done on official sites such as Grants.gov. Never pay for a list of grants.