Business and Commerce Grants Open Now (Oct 2026): Deadlines & Max Awards
As of , 7 open grants are listed here; 1 close within 30 days and the soonest deadline is . The median maximum award is $500,000 (7 of 7 list an amount). Most come from Rural Business-Cooperative Service (3).
7 opportunities.
Open grants
| Grant | Agency | Max award | Closes |
|---|---|---|---|
| Region 4 Small Business Transportation Technical Assistance Center (SBTTAC) | 69A350 OSDBU | $250,143 | |
| Agriculture Innovation Center Grant Program | Rural Business-Cooperative Service | $1,000,000 | |
| U.S.-Africa Strategic Investment Program | Bureau of African Affairs | $50,000,000 | |
| 2026 Alaska Marine Education and Training Mini-Grant Program | DOC NOAA - ERA Production | $75,000 | |
| Renewable Energy Systems and Energy Efficiency Improvements Program | Rural Business-Cooperative Service | $500,000 | Open |
| Renewable Energy Systems and Energy Efficiency Improvements Program | Rural Business-Cooperative Service | $500,000 | Open |
| Distressed Cities Technical Assistance (DCTA) Program for Fiscal Years 2026 and 2027 | Department of Housing and Urban Development | $3,000,000 | Forecast |
FAQ
How many grants are open right now?
7 opportunities are listed on this page as of , based on Grants.gov public data.
Which one closes first?
Region 4 Small Business Transportation Technical Assistance Center (SBTTAC) (69A350 OSDBU) closes on .
What is the largest award listed?
U.S.-Africa Strategic Investment Program offers up to $50,000,000.
Is it free to apply?
Yes. Applying for federal grants is free and is done on official sites such as Grants.gov. Never pay for a list of grants.